Toro Super Recycler Parts Diagram
Lawn Mowers
M
Marcus Chen
Small Engine Mechanic, ASE Certified
The Toro Super Recycler is the premium version of the Recycler line. It features a cast aluminum deck, larger engine and enhanced cut quality. This guide covers parts for current Super Recycler models.
Table of Contents
- Super Recycler vs Standard Recycler
- Engine Parts
- Aluminum Deck Parts
- Drive System
- Common Part Numbers
Super Recycler vs Standard Recycler
| Feature | Recycler | Super Recycler |
|---|---|---|
| Deck | Steel | Cast Aluminum |
| Engine | 140-163cc | 190cc |
| Weight | 70-80 lbs | 80-90 lbs |
| Cut Quality | Good | Excellent |
| Price | $350-500 | $550-750 |
| Warranty | 2 years | 3 years |
[NEED IMAGE: Toro Super Recycler vs Recycler comparison]
Engine Parts
Briggs 190cc Components
| Part | Part Number |
|---|---|
| Air filter | 594201 |
| Carburetor | 799871 |
| Spark plug | RC12YC |
| Ignition coil | 593872 |
[NEED IMAGE: Toro Super Recycler engine parts]
Aluminum Deck Parts
Blade Assembly
| Part | Part Number |
|---|---|
| Atomic blade | 131-4547-03 |
| Blade bolt | 3290-33 |
| Blade adapter | 130-6721 |
| Spindle | 130-0654 |
Deck Components
| Part | Part Number |
|---|---|
| Deck shell | 130-6755 |
| Discharge chute | 130-6722 |
| Mulch plug | 130-6716 |
| Wash port | 130-6509 |
Drive System
Uses same Personal Pace as standard Recyclers.
| Part | Part Number |
|---|---|
| Drive cable | 130-6714 |
| Transmission | 117-1186 |
| Drive belt | 130-6975 |
| Rear wheel 11” | 125-2510 |
[NEED IMAGE: Toro Super Recycler drive system]
Common Part Numbers
Model 21381
| Part | Part Number |
|---|---|
| Air filter | 594201 |
| Carburetor | 799871 |
| Blade | 131-4547-03 |
| Drive cable | 130-6714 |
| Transmission | 117-1186 |
Model 21387 (SmartStow)
Same parts as 21381 with SmartStow capability.
Related Guides
- Toro Recycler Repair Guide
- Toro Personal Pace Parts Diagram
- Toro Model 20378 AWD Parts
- Toro Lawn Mower Manual Guide
Summary
The Toro Super Recycler uses many of the same parts as standard Recyclers. The main differences are the aluminum deck shell and higher-torque transmission. Maintenance procedures are identical to the standard Recycler line.