Toro Model 20378 Parts Diagram
The Toro model 20378 is a premium Recycler with All-Wheel Drive and SmartStow storage. The AWD system adds complexity but provides superior traction on hills and rough terrain. This guide covers all major parts with emphasis on the unique AWD components.
Table of Contents
- Model 20378 Specifications
- AWD System Parts
- Engine Parts
- Blade and Deck Parts
- SmartStow System
- Handle and Controls
- Troubleshooting AWD Issues
- Common Part Numbers
Model 20378 Specifications
The 20378 represents the top of the Recycler line.
| Specification | Value |
|---|---|
| Cutting Width | 22 inches |
| Engine | Briggs & Stratton 190cc |
| Displacement | 190cc |
| Drive System | All-Wheel Drive |
| Deck Material | Steel |
| Storage | SmartStow vertical |
| Cutting Heights | 1.0” - 4.0” |
| Weight | 82 lbs |
| Warranty | 2 years full |
Key Features
All-Wheel Drive:
- Front and rear wheels powered
- Better hill climbing
- Improved traction in wet grass
- Variable speed control
SmartStow:
- Stores vertically against wall
- Reduces storage footprint by 70%
- Requires Atomic blade
[NEED IMAGE: Toro 20378 AWD Recycler overview]
AWD System Parts
The AWD system is what sets the 20378 apart.
AWD Component Overview
| Part # | Component | Function |
|---|---|---|
| 1 | Rear transmission | Main drive unit |
| 2 | Transfer cable | Connects front drive |
| 3 | Front axle assembly | Front wheel drive |
| 4 | Front engagement lever | Activates front wheels |
| 5 | Drive belt | Powers transmission |
| 6 | Front drive cable | Engages front axle |
[NEED IMAGE: Toro 20378 AWD system exploded diagram]
Rear Transmission
The rear uses a standard Personal Pace transmission.
| Part | Part Number | Notes |
|---|---|---|
| Rear transmission | 125-2521 | Complete unit |
| Transmission pulley | 119-8598 | Belt pulley |
| Input bearing | 110-1384 | Support bearing |
| Rear axle | 130-6718 | Output shaft |
Front Axle Assembly
The front axle has its own engagement mechanism.
| Part | Part Number | Notes |
|---|---|---|
| Front axle assembly | 130-6724 | Complete front drive |
| Front engagement cable | 130-6714 | Activates front |
| Front axle bearing | 110-1384 | Wheel bearing |
| Front drive gear | Inside assembly | Internal |
[NEED IMAGE: Toro 20378 front axle AWD assembly]
Drive Belt System
The 20378 uses a single drive belt that powers the rear transmission.
| Part | Part Number | Notes |
|---|---|---|
| Drive belt | 130-6975 | Engine to trans |
| Belt guide | 130-6720 | Routing guide |
| Tensioner spring | 119-8819 | Belt tension |
| Idler pulley | 132-9425 | Belt routing |
Engine Parts
The 190cc Briggs & Stratton provides extra power for AWD.
Engine Specifications
Engine model: 850 Series Displacement: 190cc Type: Single cylinder OHV Starting: ReadyStart (no prime)
Air Filter Assembly
| Part | Part Number | Notes |
|---|---|---|
| Air filter | 594201 | Paper element |
| Air filter cover | 595658 | Plastic housing |
| Pre-cleaner | Not used | N/A |
Carburetor Parts
| Part | Part Number | Notes |
|---|---|---|
| Carburetor | 799871 | Metal bowl type |
| Carburetor gasket | 795629 | Gasket set |
| Float bowl | 799869 | Bowl only |
| Fuel shutoff | 494768 | Inline valve |
[NEED IMAGE: Toro 20378 carburetor parts diagram]
Ignition Components
| Part | Part Number | Notes |
|---|---|---|
| Spark plug | RC12YC | Gap 0.030” |
| Ignition coil | 593872 | Magneto coil |
| Flywheel | 796610 | With magnets |
| Flywheel key | 222698S | Shear key |
Blade and Deck Parts
The 20378 deck is designed for SmartStow storage.
Blade Assembly
Important: The 20378 requires the Atomic blade for SmartStow functionality.
| Part | Part Number | Notes |
|---|---|---|
| Atomic blade | 131-4547-03 | Required for SmartStow |
| Standard blade | 59534P | Works but no SmartStow |
| Blade bolt | 3290-33 | Grade 8 |
| Blade adapter | 130-6721 | SmartStow compatible |
Blade torque: 35-40 ft-lbs
[NEED IMAGE: Toro 20378 Atomic blade assembly]
Deck Components
| Part | Part Number | Notes |
|---|---|---|
| Deck shell | 130-6715 | Steel housing |
| Discharge chute | 130-6722 | Side chute |
| Mulch plug | 130-6716 | Blocks discharge |
| Wash port | 130-6509 | Deck cleaning |
| Blade brake | 130-9656 | Stops blade |
Spindle Assembly
| Part | Part Number | Notes |
|---|---|---|
| Blade spindle | 130-0654 | Complete spindle |
| Spindle bearing | 110-8837 | Replacement bearing |
| Engine pulley | 130-6719 | Drives blade |
| Blade belt | 130-6975 | Same as drive belt |
SmartStow System
SmartStow allows vertical storage to save space.
How SmartStow Works
- Mower stands on rear wheels vertically
- Engine designed to prevent oil flooding
- Fuel system prevents leakage
- Atomic blade required for clearance
SmartStow Components
| Part | Part Number | Notes |
|---|---|---|
| SmartStow latch | 130-6726 | Release mechanism |
| Storage hook | 130-6727 | Wall mount |
| Handle fold mechanism | Standard | Same as other models |
[NEED IMAGE: Toro 20378 SmartStow position]
SmartStow Precautions
Before storing vertically:
- Run fuel level low
- Check oil level
- Clean deck
- Ensure Atomic blade installed
- Verify latch engages
If oil leaks in storage:
- Wrong blade installed (not Atomic)
- Overfilled oil
- Storage angle incorrect
Handle and Controls
The 20378 handle includes AWD-specific controls.
Handle Assembly
| Part | Part Number | Notes |
|---|---|---|
| Handle upper | 130-6730 | Top section |
| Handle lower | 130-6731 | Folds for storage |
| Handle hardware kit | 130-6732 | All bolts/fasteners |
| Grip foam | 105-1764 | Replacement grips |
Control Components
| Part | Part Number | Notes |
|---|---|---|
| Zone control bar | 130-6728 | Engine kill |
| Zone cable | 130-6729 | Kill switch cable |
| Drive lever | 130-6733 | AWD activation |
| Height lever | 130-6734 | Cutting height |
[NEED IMAGE: Toro 20378 handle controls diagram]
AWD Control Operation
- Push drive lever forward
- Rear wheels engage (Personal Pace)
- Front wheels engage simultaneously
- Variable speed based on lever pressure
- Release to stop
Troubleshooting AWD Issues
AWD adds complexity. Here’s how to diagnose problems.
Front Wheels Not Driving
Symptom: Rear wheels work but front wheels don’t drive
Check order:
- Front engagement cable tension
- Front axle mechanism
- Cable routing (kinks)
- Front axle internal gears
Most common fix: Adjust front engagement cable
Rear Wheels Not Driving
Symptom: Front wheels work but rear don’t
Check order:
- Drive cable tension
- Drive belt condition
- Rear transmission
- Rear wheel gears
See Personal Pace Parts Diagram for detailed rear drive troubleshooting.
Intermittent AWD
Symptom: AWD works sometimes, not others
Causes:
- Stretched cables
- Worn belt slipping
- Internal transmission wear
- Engagement mechanism sticking
No Drive at All
Check order:
- Drive belt - broken?
- Drive cable - disconnected?
- Transmission input pulley
- Engine output
Common Part Numbers
Quick reference for 20378 replacement parts.
Most Replaced Parts
| Part | Part Number | Typical Life |
|---|---|---|
| Atomic blade | 131-4547-03 | 1-2 seasons |
| Air filter | 594201 | 1 season |
| Spark plug | RC12YC | 1-2 seasons |
| Drive belt | 130-6975 | 3-5 seasons |
| Front cable | 130-6714 | 3-5 seasons |
AWD-Specific Parts
| Part | Part Number | Notes |
|---|---|---|
| Front axle assembly | 130-6724 | Complete front |
| Front cable | 130-6714 | Front engagement |
| Rear transmission | 125-2521 | Complete unit |
| Drive cable | 130-6714 | Bail to trans |
Maintenance Items
| Item | Part Number | Notes |
|---|---|---|
| Oil SAE 10W-30 | 38916 | 20 oz capacity |
| Carburetor | 799871 | If cleaning fails |
| Blade bolt | 3290-33 | Replace annually |
Related Guides
- Toro Personal Pace Parts Diagram
- Toro Recycler Repair Guide
- Toro Model 20333 Parts Diagram
- Self-Propelled Mower Not Working
Summary
The Toro 20378 AWD Recycler combines Personal Pace rear drive with front wheel assist. The AWD system adds traction but also complexity. Most AWD issues trace to cable adjustment or drive belt condition. Use only the Atomic blade for SmartStow capability.
Parts are available through Toro dealers and the official parts website. The premium features justify the higher parts costs for users who need the AWD performance.