Toro Model 20333 Parts Diagram
The Toro model 20333 is one of the most popular Recycler 22 variants. It features the Briggs & Stratton 725EXi engine with Personal Pace self-propel. This guide covers all major parts with diagrams and part numbers.
Table of Contents
- Model 20333 Specifications
- Engine Parts
- Blade and Deck Parts
- Drive System Parts
- Handle and Controls
- Wheels and Height Adjustment
- Common Replacement Parts
Model 20333 Specifications
Quick reference specs for the Toro 20333.
| Specification | Value |
|---|---|
| Cutting Width | 22 inches |
| Engine | Briggs & Stratton 725EXi |
| Displacement | 163cc |
| Fuel Capacity | 0.25 gallon |
| Drive System | Personal Pace |
| Deck Material | Steel |
| Cutting Heights | 1.0” - 4.0” (7 positions) |
| Weight | 73 lbs |
| Warranty | 2 years full |
Model Number Location
The model number sticker is on the rear of the deck near the discharge chute. The serial number is on the same sticker.
[NEED IMAGE: Toro 20333 model number location]
Production Years
The 20333 was produced from approximately 2012-2016. It was replaced by updated models with similar specs but newer engine variants.
Engine Parts
The Briggs & Stratton 725EXi engine powers the 20333.
Engine Overview
Engine specs:
- Model: 104M02
- Type: Single cylinder OHV
- Displacement: 163cc
- Starting: ReadyStart (no prime)
- Oil capacity: 20 oz
[NEED IMAGE: Toro 20333 Briggs 725EXi engine parts diagram]
Air Filter Assembly
| Part | Part Number | Notes |
|---|---|---|
| Air filter cover | 595658 | Black plastic |
| Air filter element | 594201 | Paper element |
| Pre-cleaner | Not used | N/A |
| Filter base | 595660 | Attached to carb |
Air filter replacement:
- Release cover clips
- Remove cover
- Pull out old filter
- Insert new filter (pleats facing out)
- Replace cover
Carburetor Parts
The 725EXi uses a Briggs plastic-body carburetor.
| Part | Part Number | Notes |
|---|---|---|
| Carburetor assembly | 799866 | Complete unit |
| Carburetor gasket set | 795629 | Includes all gaskets |
| Float bowl gasket | 693981 | Bowl seal only |
| Primer bulb | Not used | ReadyStart system |
| Fuel shutoff valve | 494768 | Inline valve |
[NEED IMAGE: Toro 20333 carburetor exploded view]
Ignition Parts
| Part | Part Number | Notes |
|---|---|---|
| Spark plug | RC12YC | Gap 0.030” |
| Ignition coil | 593872 | Magneto |
| Kill switch | 792541 | Grounds ignition |
| Flywheel key | 222698 | Shear key |
Oil and Fuel Components
| Part | Part Number | Notes |
|---|---|---|
| Oil fill cap | 593959 | With dipstick |
| Oil drain plug | Not applicable | Tip to drain |
| Fuel tank | 595290 | 0.25 gallon |
| Fuel cap | 397974 | Vented cap |
| Fuel line | 395051 | Tank to carb |
Blade and Deck Parts
The cutting deck houses the blade and related components.
Blade Assembly
| Part | Part Number | Notes |
|---|---|---|
| Standard blade | 59534P | 22” standard |
| Atomic blade | 131-4547-03 | Mulching blade |
| High-lift blade | 108-9764-03 | For bagging |
| Blade bolt | 3290-33 | Grade 8 |
| Blade adapter | 108-3765 | Mounts blade |
Blade torque: 35-40 ft-lbs
[NEED IMAGE: Toro 20333 blade assembly parts]
Deck Shell Parts
| Part | Part Number | Notes |
|---|---|---|
| Deck shell | 121-2090 | Steel housing |
| Discharge chute | 108-1015 | Side discharge |
| Mulch plug | 59305 | Blocks discharge |
| Deck wash port | 108-9509 | For cleaning |
| Deck belt cover | 133-5581 | Safety shield |
Deck Underside Components
| Part | Part Number | Notes |
|---|---|---|
| Blade brake assembly | 130-9656 | Stops blade |
| Blade spindle | 130-0654 | Shaft and bearing |
| Engine pulley | 112-0460 | Drives blade |
| Blade belt | 117-1018 | Engine to blade |
[NEED IMAGE: Toro 20333 deck underside parts diagram]
Drive System Parts
The Personal Pace system provides variable-speed self-propel.
Drive System Overview
The 20333 uses Toro’s Personal Pace transmission with rear-wheel drive.
How it works:
- Push bail lever forward
- Cable pulls transmission engagement lever
- Transmission connects engine to wheels
- Speed varies with lever pressure
[NEED IMAGE: Toro 20333 Personal Pace drive system]
Transmission Assembly
| Part | Part Number | Notes |
|---|---|---|
| Transmission | 106-3956 | Complete unit |
| Input pulley | 112-0358 | Belt drives this |
| Drive belt | 117-1018 | Engine to trans |
| Transmission mount | 110-0895 | Frame bracket |
Drive Cable and Controls
| Part | Part Number | Notes |
|---|---|---|
| Drive cable | 105-1845 | Bail to trans |
| Cable clamp | 100-6193 | Handle mount |
| Cable spring | 104-8677 | Return spring |
| Bail lever | 117-1219 | Handle control |
Rear Axle Assembly
| Part | Part Number | Notes |
|---|---|---|
| Rear axle | 110-0897 | Shaft |
| Axle bearing | 110-1384 | Support bearing |
| Drive gear | Inside wheel | Part of wheel |
Handle and Controls
The handle assembly includes all operator controls.
Handle Assembly Parts
| Part | Part Number | Notes |
|---|---|---|
| Handle tube upper | 117-0932 | Top section |
| Handle tube lower | 117-0933 | Folds for storage |
| Handle bolt kit | 104-8870 | All handle hardware |
| Grip foam | 105-1764 | Replacement grips |
[NEED IMAGE: Toro 20333 handle assembly parts]
Control Components
| Part | Part Number | Notes |
|---|---|---|
| Zone control bar | 121-6424 | Dead man lever |
| Zone cable | 117-1220 | Engine kill cable |
| Throttle control | Fixed | No adjustment |
| Height lever | 110-0895 | Cutting height |
Folding Handle Mechanism
The 20333 features a folding handle for compact storage.
| Part | Part Number | Notes |
|---|---|---|
| Fold knob | 110-1687 | Release knob |
| Hinge bracket | 117-0935 | Pivot point |
| Hinge pin | 3364-2 | Pivot hardware |
Wheels and Height Adjustment
Four wheels with individual height adjustment.
Front Wheels
| Part | Part Number | Notes |
|---|---|---|
| Front wheel | 138-3216 | 8” diameter |
| Front axle | 107-3844 | Wheel shaft |
| Wheel bearing | 104-8698 | Press-in bearing |
| Hub cap | 104-2610 | Axle cover |
Rear Wheels
| Part | Part Number | Notes |
|---|---|---|
| Rear wheel | 115-4695 | 8” with drive gear |
| Wheel dust cover | 104-1844 | Inside cover |
| Wheel clip | 3366-117 | Retains wheel |
[NEED IMAGE: Toro 20333 wheel assembly parts]
Height Adjustment
| Part | Part Number | Notes |
|---|---|---|
| Height adjuster front | 110-0895 | Lever mechanism |
| Height adjuster rear | 110-0895 | Same as front |
| Height spring | 104-8680 | Return spring |
| Adjuster knob | 117-0930 | Handle mount |
Common Replacement Parts
Quick reference for frequently needed parts.
Most Replaced Parts
| Part | Part Number | Typical Life |
|---|---|---|
| Blade | 59534P | 1-2 seasons |
| Air filter | 594201 | 1 season |
| Spark plug | RC12YC | 1-2 seasons |
| Drive cable | 105-1845 | 3-5 seasons |
| Drive belt | 117-1018 | 3-5 seasons |
| Rear wheels | 115-4695 | 5+ seasons |
Maintenance Kit
Toro offers tune-up kits that include common items:
Contents typically include:
- Air filter
- Spark plug
- Oil (for change)
- Blade bolt
Kit part number: Check current Toro catalog as kit numbers change.
Where to Buy Parts
OEM parts:
- Toro dealers
- parts.toro.com
- Amazon (verify seller)
Aftermarket:
- Oregon
- Stens
- Rotary
- Local small engine shops
Troubleshooting by Part
Common problems and which parts to check.
Won’t Start
Check these parts:
- Spark plug (RC12YC)
- Air filter (594201) - clogged
- Carburetor (799866) - dirty
- Fuel shutoff (494768) - closed
- Kill switch (792541) - stuck
Poor Cut Quality
Check these parts:
- Blade (59534P) - dull or damaged
- Blade bolt (3290-33) - loose
- Deck level - adjustment needed
- Blade spindle (130-0654) - worn bearing
Self-Propel Not Working
Check these parts:
- Drive cable (105-1845) - stretched/broken
- Transmission (106-3956) - worn
- Drive belt (117-1018) - broken
- Rear wheels (115-4695) - stripped gears
Engine Surges
Check these parts:
- Air filter (594201) - dirty
- Carburetor (799866) - need cleaning
- Fuel line (395051) - cracked
- Fuel cap (397974) - not venting
Related Guides
- Toro Recycler Repair Guide
- Toro Personal Pace Parts Diagram
- Briggs & Stratton 799866 Carburetor
- How to Sharpen Lawn Mower Blades
Summary
The Toro 20333 Recycler 22 is a reliable mower with readily available parts. Most repairs involve the blade, air filter, spark plug or drive cable - all easy DIY jobs. Use the official Toro parts lookup at parts.toro.com for detailed exploded diagrams specific to your serial number range.