Cost to Fix Lawn Mower
Lawn Mowers
M
Marcus Chen
Small Engine Mechanic, ASE Certified
Should you fix it or junk it? Depends what’s wrong. A carburetor clean costs $10 in supplies. A new transmission on a riding mower? That’s $400+. Here’s what repairs actually cost so you can make a smart call.
Table of Contents
- DIY vs Professional Repair
- Common Repair Costs
- Push Mower Repairs
- Riding Mower Repairs
- When to Repair vs Replace
DIY vs Professional Repair
DIY Advantages
- Save 50-70% on labor
- Learn your equipment
- Fix on your schedule
- Only pay for parts
Professional Advantages
- Correct diagnosis
- Warranty on work
- Proper tools and experience
- Time savings
Typical Shop Rates
| Service | Rate |
|---|---|
| Diagnostic fee | $50-75 |
| Hourly labor | $60-90 |
| Pickup/delivery | $25-50 |
| Minimum charge | $75-100 |
Common Repair Costs
Quick Reference Table
| Repair | DIY Cost | Shop Cost |
|---|---|---|
| Spark plug | $5-8 | $25-40 |
| Air filter | $8-15 | $25-40 |
| Oil change | $8-15 | $35-50 |
| Blade sharpen | $5-10 | $15-25 |
| Blade replace | $20-50 | $45-80 |
| Carburetor clean | $10-20 | $75-150 |
| Carburetor replace | $25-50 | $100-175 |
| Drive cable | $15-25 | $50-100 |
| Drive belt | $15-35 | $75-125 |
| Transmission | $60-150 | $150-300 |
[NEED IMAGE: Lawn mower repair cost comparison chart]
Push Mower Repairs
Won’t Start Repairs
| Issue | DIY Cost | Shop Cost |
|---|---|---|
| Bad spark plug | $5-8 | $25-40 |
| Dirty air filter | $8-15 | $25-40 |
| Clogged carburetor | $10-20 | $75-150 |
| Bad ignition coil | $20-40 | $75-125 |
| Fuel system clean | $15-25 | $50-100 |
Cutting Issues
| Issue | DIY Cost | Shop Cost |
|---|---|---|
| Dull blade | $5-10 sharpen | $15-25 |
| Replace blade | $20-35 | $45-70 |
| Bent crankshaft | $150+ | $200-400 |
| Bad blade adapter | $15-30 | $50-80 |
Self-Propel Repairs
| Issue | DIY Cost | Shop Cost |
|---|---|---|
| Cable adjustment | Free | $25-50 |
| Drive cable replace | $15-25 | $50-100 |
| Drive belt | $15-25 | $60-100 |
| Transmission | $60-100 | $150-250 |
| Rear wheels | $30-60 | $75-125 |
Riding Mower Repairs
Engine Issues
| Issue | DIY Cost | Shop Cost |
|---|---|---|
| Tune-up (plugs, filter, oil) | $30-50 | $100-150 |
| Carburetor rebuild | $25-50 | $125-200 |
| Valve adjustment | $20-40 | $150-250 |
| Head gasket | $30-60 | $200-400 |
| Engine replacement | $400-800 | $800-1500 |
Deck and Blade System
| Issue | DIY Cost | Shop Cost |
|---|---|---|
| Deck belt | $25-50 | $100-150 |
| Blade set (2-3) | $40-80 | $100-150 |
| Spindle assembly | $40-80 | $125-200 |
| PTO clutch | $100-200 | $250-400 |
| Deck leveling | Free | $50-75 |
[NEED IMAGE: Riding mower repair costs breakdown]
Drive System
| Issue | DIY Cost | Shop Cost |
|---|---|---|
| Drive belt | $25-45 | $100-150 |
| Trans filter/fluid | $30-50 | $100-150 |
| Hydro purge | Free | $50-100 |
| Transmission | $300-500 | $600-1000 |
Electrical
| Issue | DIY Cost | Shop Cost |
|---|---|---|
| Battery | $40-80 | $75-125 |
| Starter | $60-120 | $150-250 |
| Solenoid | $15-30 | $50-100 |
| Safety switches | $15-25 | $50-100 |
| Alternator/stator | $50-100 | $150-250 |
When to Repair vs Replace
The 50% Rule
If repair cost exceeds 50% of replacement cost, consider buying new.
Example:
- New push mower: $300
- Max repair budget: $150
- Carburetor + blade + cable = $100 (repair)
- Transmission + engine work = $250 (replace)
Age Considerations
| Mower Age | Condition | Recommendation |
|---|---|---|
| 0-3 years | Any issue | Repair |
| 3-5 years | Minor issues | Repair |
| 3-5 years | Major issues | Evaluate |
| 5-8 years | Minor issues | Repair |
| 5-8 years | Major issues | Consider replace |
| 8+ years | Any major | Replace |
Quality Factor
Higher-end mowers justify more repair investment:
- Budget mower ($200-300): Repair up to $100
- Mid-range ($300-500): Repair up to $200
- Premium ($500-800): Repair up to $350
- Commercial ($1000+): Repair up to $500
Saving Money on Repairs
DIY Tips
- Buy parts online (30-50% cheaper)
- Watch YouTube tutorials first
- Take photos before disassembly
- Start with simple diagnosis
- Don’t throw parts at problems
Shop Tips
- Get quotes from multiple shops
- Ask about diagnostic fees
- Supply your own parts (some shops allow)
- Group repairs together
- Ask about seasonal discounts
Preventive Maintenance
Regular maintenance prevents expensive repairs:
| Service | Cost | Prevents |
|---|---|---|
| Oil changes | $10-15 | Engine failure ($400+) |
| Air filter | $10-15 | Carburetor issues ($100+) |
| Fuel stabilizer | $5-10 | Fuel system work ($75+) |
| Blade sharpening | $10-20 | Engine strain |
Related Guides
- Lawn Mower Won’t Start
- How to Clean a Carburetor
- Self-Propelled Mower Repair
- Riding Mower Belt Replacement
Summary
Most lawn mower repairs are affordable when done yourself. Spark plugs, filters and blades cost under $50 DIY. Carburetor and drive system work runs $50-150 DIY. Shop rates add $50-100 to any repair. Use the 50% rule to decide between repair and replacement.